Academy of Continuing Education

Fees

 2019 LAU Summer Camp Tuition 

Period Tuition Fees
One Week $318
Two Weeks $572
Three Weeks $689
Four Weeks $826
Five Weeks $954
Six Weeks $1,060

 

2019 LAU Summer Camp 10% Early Bird Discounted Fees 

Period Fees for 1 Kid - 10% Fees for 2 kids - 10% Fees for 3 kids - 15% Fees for 4 kids - 15%
One Week $286 $572 $811 $1,081
Two Weeks $515 $1,030 $1,459 $1,945
Three Weeks $620 $1,240 $1,757 $2,343
Four Weeks $743 $1,487 $2,106 $2,808
Five Weeks $859 $1,717 $2,433 $3,244
Six Weeks $954 $1,908 $2,703 $3,604

2019 Summer Camp  LAU Alumni Discounted Fees

Period Fees for 1 Kid - 20% Fees for 2 kids - 20% Fees for 3 kids - 20% Fees for 4 kids - 20%
One Week $254 $509 $763 $1,018
Two Weeks $458 $915 $1,373 $1,830
Three Weeks $551 $1,102 $1,654 $2,205
Four Weeks $661 $1,322 $1,982 $2,643
Five Weeks $763 $1,526 $2,290 $3,053
Six Weeks $848 $1,696 $2,544 $3,392

Summer Camp 2019 Transportation Fees

Prices in LBP
  One Week Two Weeks Three Weeks Four Weeks Five Weeks Six Weeks
Inside Beirut - 2 ways 85,000 115,000 175,000 230,000 290,000 345,000
Ouside Beirut - 2 ways 125,000 180,000 270,000 355,000 440,000 530,000
Inside Beirut - 1 way 70,000 90,000 130,000 180,000 220,000 265,000
Ouside Beirut - 1 way 110,000 145,000 225,000 295,000 370,000 440,000
Prices in USD
  One Week Two Weeks Three Weeks Four Weeks Five Weeks Six Weeks
Inside Beirut - 2 ways $57 $77 $117 $153 $193 $230
Ouside Beirut - 2 ways $83 $120 $180 $237 $293 $353
Inside Beirut - 1 way $47 $60 $87 $120 $147 $177
Ouside Beirut - 1 way $73 $97 $150 $197 $247 $293